Updated October 2026
7 Brew Caffeine Chart
How much caffeine is in every 7 Brew drink, in milligrams, by size. All numbers come from the official 7 Brew nutrition guide.
- 357 mglarge cold brew
- 240 mglarge espresso drink
- 152 mglarge 7 Energy
- 0 mg7 Fizz, smoothies, shakes

Espresso shots by size
Every espresso drink at 7 Brew follows the same pattern. The caffeine in the nutrition guide (about 60 mg per shot) shows the number of shots:
| Size | Espresso shots | Caffeine (hot or iced) | Frozen chiller |
|---|---|---|---|
| Kids | 1 | 60 mg | about 90–100 mg |
| Small | 2 | 120 mg | about 150–160 mg |
| Medium | 2 | 120 mg | about 230–245 mg |
| Large | 4 | 240 mg | about 300–325 mg |
Two things stand out: a medium has the same caffeine as a small (both 2 shots), and chillers have more caffeine than the same drink iced, because they are blended with extra coffee. For 7 Energy it is the opposite: chillers have about half the caffeine of the iced drink.
Caffeine in every 7 Brew drink
Sorted by medium size. Iced where the drink comes iced, otherwise as served.
| Drink | Kids | Small | Medium | Large |
|---|---|---|---|---|
| Cold Brew | 112 mg | 179 mg | 268 mg | 357 mg |
| Blondie Cold Brew | 89 mg | 156 mg | 246 mg | 335 mg |
| Brunette Cold Brew | 89 mg | 156 mg | 246 mg | 335 mg |
| White Mac Cold Brew | 89 mg | 156 mg | 246 mg | 335 mg |
| Americano | 60 mg | 120 mg | 180 mg | 240 mg |
| Brown Sugar Cinnamon Americano | 60 mg | 120 mg | 180 mg | 240 mg |
| Hazelnut Americano | 60 mg | 120 mg | 180 mg | 240 mg |
| Dark Chocolate Americano | 60 mg | 120 mg | 180 mg | 240 mg |
| Blondie | 60 mg | 120 mg | 120 mg | 240 mg |
| Sweet & Salty | 60 mg | 120 mg | 120 mg | 240 mg |
| Cinnamon Roll | 60 mg | 120 mg | 120 mg | 240 mg |
| Brunette | 60 mg | 120 mg | 120 mg | 240 mg |
| Banana Bread | 60 mg | 120 mg | 120 mg | 240 mg |
| Smooth 7 | 60 mg | 120 mg | 120 mg | 240 mg |
| Cookie Butter | 60 mg | 120 mg | 120 mg | 240 mg |
| French Vanilla Coffee Chiller | 60 mg | 120 mg | 120 mg | 240 mg |
| Cupcake Coffee Chiller | 60 mg | 120 mg | 120 mg | 240 mg |
| Irish Cream Coffee Chiller | 60 mg | 120 mg | 120 mg | 240 mg |
| Vanilla Latte | 60 mg | 120 mg | 120 mg | 240 mg |
| Toasted Marshmallow Latte | 60 mg | 120 mg | 120 mg | 240 mg |
| Crème Brûlée Latte | 60 mg | 120 mg | 120 mg | 240 mg |
| Funnel Cake Macchiato | 60 mg | 120 mg | 120 mg | 240 mg |
| Salted Caramel Macchiato | 60 mg | 120 mg | 120 mg | 240 mg |
| Raspberry Truffle Macchiato | 60 mg | 120 mg | 120 mg | 240 mg |
| White Chocolate Mocha | 60 mg | 120 mg | 120 mg | 240 mg |
| Snickerdoodle Mocha | 60 mg | 120 mg | 120 mg | 240 mg |
| German Chocolate Mocha | 60 mg | 120 mg | 120 mg | 240 mg |
| Caramel Breve | 60 mg | 120 mg | 120 mg | 240 mg |
| Honeybun Breve | 60 mg | 120 mg | 120 mg | 240 mg |
| Frosted Cookie Breve | 60 mg | 120 mg | 120 mg | 240 mg |
| Latte (build your own) | 60 mg | 120 mg | 120 mg | 240 mg |
| Mocha (build your own) | 60 mg | 120 mg | 120 mg | 240 mg |
| Breve (build your own) | 60 mg | 120 mg | 120 mg | 240 mg |
| Cappuccino | 60 mg | 120 mg | 120 mg | 240 mg |
| 7 Energy (build your own) | — | 76 mg | 114 mg | 152 mg |
| Heatwave | — | 67 mg | 105 mg | 133 mg |
| Ocean Breeze | — | 67 mg | 105 mg | 133 mg |
| Sunrise | — | 67 mg | 105 mg | 133 mg |
| Pixie Stick | — | 67 mg | 105 mg | 133 mg |
| Brewberry | — | 67 mg | 105 mg | 133 mg |
| Nightshade | — | 67 mg | 105 mg | 133 mg |
| Tropic Thunder | — | 67 mg | 105 mg | 133 mg |
| Tea (plain) | 25 mg | 40 mg | 60 mg | 79 mg |
| Cherry Blossom Tea | 20 mg | 35 mg | 50 mg | 65 mg |
| Hula Tea | 20 mg | 35 mg | 50 mg | 65 mg |
| Georgia Peach Tea | 20 mg | 35 mg | 50 mg | 65 mg |
| Chai Latte | 8 mg | 13 mg | 19 mg | 25 mg |
| Sugar Cookie Chai Latte | 6 mg | 11 mg | 17 mg | 24 mg |
| Salted Honey Chai Latte | 6 mg | 11 mg | 17 mg | 24 mg |
| Cloud 9 Matcha Latte | 6 mg | 11 mg | 17 mg | 22 mg |
| Cereal Milk Matcha Latte | 6 mg | 11 mg | 17 mg | 22 mg |
| Strawberry Matcha Latte | 6 mg | 11 mg | 17 mg | 22 mg |
| Matcha Latte | 6 mg | 11 mg | 17 mg | 22 mg |
| Brewchata Chai Latte | 5 mg | 10 mg | 16 mg | 22 mg |
Caffeine-free drinks at 7 Brew
These have 0 mg of caffeine in every size: Pink Mermaid, Peaches 'n Cream, Brew Lagoon, Blood Orange, 7 Fizz (build your own), Pink Paradise Lemonade, Fruit Roll-Up Lemonade, Cocoberry Lemonade, Key Lime Pie Lemonade, Lemonade, Banana Strawberry Smoothie, Tiki Tango Mango Smoothie, Tiger's Blood Piña Colada Smoothie, Blackberry Cobbler Wildberry Smoothie, Strawberry Smoothie, Mango Smoothie, Piña Colada Smoothie, Peach Smoothie, Blue Pom Smoothie, Wildberry Smoothie, Rocky Road Shake, Cookies & Cream Shake, Orange Sherbet Shake, Birthday Cake Shake, Vanilla Shake (build your own). Decaf tea has about 1 mg. See the kids menu for kid-friendly picks.
How much caffeine is too much?
The U.S. FDA cites 400 mg a day as an amount not generally linked to negative effects in healthy adults. One large 7 Brew cold brew (357 mg) is close to that on its own; a large espresso drink (240 mg) is about 60% of it. Pregnant people, teens and anyone sensitive to caffeine should check with a doctor and choose smaller sizes or caffeine-free drinks.
Frequently asked questions
How much caffeine is in a 7 Brew Blondie?
A small or medium Blondie has 120 mg (2 espresso shots) and a large has 240 mg (4 shots). As a frozen chiller, a medium has 233 mg.
How much caffeine is in 7 Brew energy drinks?
About 67–76 mg in a small, 105–114 mg in a medium and 133–152 mg in a large (iced). Chillers have roughly half.
Which 7 Brew drink has the most caffeine?
A large mocha frozen chiller has 362 mg and a large cold brew 357 mg. In a medium, cold brew leads with 268 mg.
How many shots are in a 7 Brew medium?
Two, the same as a small. A large has four and a kids size has one.