Updated October 2026
7 Brew Cherry Blossom Tea
Cherry and peach flavors on any of the six tea bases. Green tea is the most common choice; decaf makes it caffeine-free.
Flavors: Cherry & peach, on the tea of your choice
Served: hot, iced or frozen chiller · Category: Teas, Chai & Matcha · Tea
- 170calories (medium iced)
- 42 gsugar
- 50 mgcaffeine
- $3.50–5medium price

How much is a Cherry Blossom Tea at 7 Brew?
A Cherry Blossom Tea typically costs $3–4.25 for a small, $3.50–5 for a medium and $4.25–5.75 for a large, with a kids size at $2.25–3. 7 Brew stands are independently owned franchises, so the exact price depends on your stand and state sales tax.
| Size | Typical price |
|---|---|
| Kids | $2.25–3 |
| Small | $3–4.25 |
| Medium | $3.50–5 |
| Large | $4.25–5.75 |
Add-ons such as an extra espresso shot, cold foam or oat milk usually cost $0.50–$1.25 each. See the full 7 Brew price list to compare.
Cherry Blossom Tea calories, sugar & caffeine
According to 7 Brew’s official nutrition guide, a medium iced Cherry Blossom Tea has 170 calories, 42 g of sugar, 0 g of fat and 50 mg of caffeine. Across every size and style the range is 80 calories (kids iced) to 330 calories (large frozen chiller).
The frozen chiller version is 80 calories heavier than iced in a medium (250 vs 170) and has 45 mg of caffeine instead of 50 mg.
Caffeine by size (iced): kids 20 mg, small 35 mg, medium 50 mg, large 65 mg. A medium has about as much caffeine as 0.5 cups of regular brewed coffee (about 95 mg per 8 oz cup). The FDA cites 400 mg a day as an amount not generally associated with negative effects for healthy adults.
Allergens (official): none of the major allergens are listed for this drink as made by default; toppings and milk swaps can change that.
Green base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 20 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 35 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 50 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 65 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 50 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 50 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 50 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 99 mg |
| Kids | Frozen chiller | 80 | 21 g | 0 g | 21 g | 0 g | 20 mg |
| Small | Frozen chiller | 170 | 42 g | 0 g | 43 g | 0 g | 30 mg |
| Medium | Frozen chiller | 250 | 63 g | 0 g | 64 g | 0 g | 45 mg |
| Large | Frozen chiller | 330 | 84 g | 0 g | 85 g | 0 g | 60 mg |
Black base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 43 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 74 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 106 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 138 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 21 mg |
| Kids | Frozen chiller | 80 | 21 g | 0 g | 21 g | 0 g | 43 mg |
| Small | Frozen chiller | 170 | 42 g | 0 g | 43 g | 0 g | 64 mg |
| Medium | Frozen chiller | 250 | 63 g | 0 g | 64 g | 0 g | 96 mg |
| Large | Frozen chiller | 330 | 84 g | 0 g | 85 g | 0 g | 128 mg |
Paris base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 34 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 60 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 85 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 111 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 9 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 9 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 9 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 17 mg |
| Kids | Frozen chiller | 80 | 21 g | 0 g | 21 g | 0 g | 34 mg |
| Small | Frozen chiller | 170 | 42 g | 0 g | 43 g | 0 g | 51 mg |
| Medium | Frozen chiller | 250 | 63 g | 0 g | 64 g | 0 g | 77 mg |
| Large | Frozen chiller | 330 | 84 g | 0 g | 85 g | 0 g | 102 mg |
Earl Grey base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 11 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 21 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 21 mg |
Cinnamon Spice base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 11 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 21 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 11 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 21 mg |
Decaf base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
| Small | Iced | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
| Medium | Iced | 170 | 42 g | 0 g | 43 g | 0 g | 1 mg |
| Large | Iced | 250 | 63 g | 0 g | 64 g | 0 g | 1 mg |
| Kids | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
| Small | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
| Medium | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
| Large | Hot | 80 | 21 g | 0 g | 21 g | 0 g | 1 mg |
How to order a Cherry Blossom Tea
- Pick your base first; decaf tea has 1 mg of caffeine, black tea the most.
- Chai and matcha lattes can be made with oat, almond or coconut milk.
- Try half tea, half lemonade for a tea lemonade.
Want something off-menu that starts from this drink? Browse the 7 Brew secret menu.
More Teas, Chai & Matcha
All tea, chai & matcha →Hula Tea
Tropical fruit, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Georgia Peach Tea
Peach, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Sunset Tea
Fruit combo, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Tea (plain)
Green, black, Paris, Earl Grey, cinnamon spice or decaf
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Brewchata Chai Latte
Horchata-style cinnamon & vanilla
- Kids$3–4
- Small$4.50–5.75
- Medium$5.25–6.50
- Large$6–7.50
Sugar Cookie Chai Latte
Sugar cookie
- Kids$3–4
- Small$4.50–5.75
- Medium$5.25–6.50
- Large$6–7.50
Frequently asked questions
How much is a Cherry Blossom Tea at 7 Brew?
A Cherry Blossom Tea typically costs $3–4.25 (small), $3.50–5 (medium) or $4.25–5.75 (large). Prices vary by stand because each 7 Brew is franchise-owned.
How many calories are in a 7 Brew Cherry Blossom Tea?
A medium iced Cherry Blossom Tea has 170 calories and 42 g of sugar. Depending on size and style it ranges 80–330 cal.
How much caffeine is in a Cherry Blossom Tea?
A medium iced Cherry Blossom Tea has 50 mg of caffeine; the range across sizes and styles is 1–138 mg.
Is there a sugar-free Cherry Blossom Tea?
7 Brew does not list a sugar-free version of the Cherry Blossom Tea, but you can ask for sugar-free syrups where available and fewer pumps (1/4 or 1/2 sweet).
What is in a 7 Brew Cherry Blossom Tea?
Cherry & peach, on the tea of your choice. Teas come on six bases (green, black, Paris, Earl Grey, cinnamon spice and decaf) and can be ordered hot, iced or blended.





