Updated October 2026
7 Brew Tea (plain)
Unflavored tea on any of the six bases. Zero calories, and the caffeine depends on the base: decaf has almost none.
Flavors: Green, black, Paris, Earl Grey, cinnamon spice or decaf
Served: hot, iced or frozen chiller · Category: Teas, Chai & Matcha · Tea
- 0calories (medium iced)
- 0 gsugar
- 60 mgcaffeine
- $3.50–5medium price

How much is a Tea (plain) at 7 Brew?
A Tea (plain) typically costs $3–4.25 for a small, $3.50–5 for a medium and $4.25–5.75 for a large, with a kids size at $2.25–3. 7 Brew stands are independently owned franchises, so the exact price depends on your stand and state sales tax.
| Size | Typical price |
|---|---|
| Kids | $2.25–3 |
| Small | $3–4.25 |
| Medium | $3.50–5 |
| Large | $4.25–5.75 |
Add-ons such as an extra espresso shot, cold foam or oat milk usually cost $0.50–$1.25 each. See the full 7 Brew price list to compare.
Tea (plain) calories, sugar & caffeine
According to 7 Brew’s official nutrition guide, a medium iced Tea (plain) has 0 calories, 0 g of sugar, 0 g of fat and 60 mg of caffeine. Across every size and style the range is 0 calories (kids iced) to 0 calories (kids iced).
The frozen chiller version is -0 calories lighter than iced in a medium (0 vs 0) and has 60 mg of caffeine instead of 60 mg.
Caffeine by size (iced): kids 25 mg, small 40 mg, medium 60 mg, large 79 mg. A medium has about as much caffeine as 0.6 cups of regular brewed coffee (about 95 mg per 8 oz cup). The FDA cites 400 mg a day as an amount not generally associated with negative effects for healthy adults.
Allergens (official): none of the major allergens are listed for this drink as made by default; toppings and milk swaps can change that.
Green base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 25 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 40 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 60 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 79 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 50 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 50 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 50 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 99 mg |
| Kids | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 25 mg |
| Small | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 40 mg |
| Medium | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 60 mg |
| Large | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 79 mg |
Black base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 53 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 85 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 128 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 170 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 21 mg |
| Kids | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 53 mg |
| Small | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 85 mg |
| Medium | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 128 mg |
| Large | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 170 mg |
Paris base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 43 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 68 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 102 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 136 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 9 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 9 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 9 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 17 mg |
| Kids | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 43 mg |
| Small | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 68 mg |
| Medium | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 102 mg |
| Large | Frozen chiller | 0 | 0 g | 0 g | 0 g | 0 g | 136 mg |
Earl Grey base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 21 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 21 mg |
Cinnamon Spice base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 21 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 11 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 21 mg |
Decaf base
| Size | Style | Calories | Sugar | Fat | Carbs | Protein | Caffeine |
|---|---|---|---|---|---|---|---|
| Kids | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Small | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Medium | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Large | Iced | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Kids | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Small | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Medium | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
| Large | Hot | 0 | 0 g | 0 g | 0 g | 0 g | 1 mg |
How to order a Tea (plain)
- Pick your base first; decaf tea has 1 mg of caffeine, black tea the most.
- Chai and matcha lattes can be made with oat, almond or coconut milk.
- Try half tea, half lemonade for a tea lemonade.
Want something off-menu that starts from this drink? Browse the 7 Brew secret menu.
More Teas, Chai & Matcha
All tea, chai & matcha →Cherry Blossom Tea
Cherry & peach, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Hula Tea
Tropical fruit, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Georgia Peach Tea
Peach, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Sunset Tea
Fruit combo, on the tea of your choice
- Kids$2.25–3
- Small$3–4.25
- Medium$3.50–5
- Large$4.25–5.75
Brewchata Chai Latte
Horchata-style cinnamon & vanilla
- Kids$3–4
- Small$4.50–5.75
- Medium$5.25–6.50
- Large$6–7.50
Sugar Cookie Chai Latte
Sugar cookie
- Kids$3–4
- Small$4.50–5.75
- Medium$5.25–6.50
- Large$6–7.50
Frequently asked questions
How much is a Tea (plain) at 7 Brew?
A Tea (plain) typically costs $3–4.25 (small), $3.50–5 (medium) or $4.25–5.75 (large). Prices vary by stand because each 7 Brew is franchise-owned.
How many calories are in a 7 Brew Tea (plain)?
A medium iced Tea (plain) has 0 calories and 0 g of sugar. Depending on size and style it ranges 0 cal.
How much caffeine is in a Tea (plain)?
A medium iced Tea (plain) has 60 mg of caffeine; the range across sizes and styles is 1–170 mg.
Is there a sugar-free Tea (plain)?
7 Brew does not list a sugar-free version of the Tea (plain), but you can ask for sugar-free syrups where available and fewer pumps (1/4 or 1/2 sweet).
What is in a 7 Brew Tea (plain)?
Green, black, Paris, Earl Grey, cinnamon spice or decaf. Teas come on six bases (green, black, Paris, Earl Grey, cinnamon spice and decaf) and can be ordered hot, iced or blended.





